| Basic | Standard | Professional | |
|---|---|---|---|
| Professionally designed website template | • | • | • |
| SEO (search engine optimized) templates | • | • | • |
| FREE Domain name registration or transfer | • | • | • |
| FREE Advanced website hosting package | • | • | • |
| Unlimited email auto-responders & forwarders | • | • | • |
| Simple to use content management system | • | • | • |
| Integrated listing database linked to MLS ³ | $49.95/mth | inc. | inc. |
| Blog with automated links to Facebook & Twitter | $9.95/mth | $9.95/mth | inc. |
| Managed email marketing tools | $39.95/mth | $39.95/mth | inc. |
| Integrated Google Analytics tracking | • | • | • |
| Analytics analysis and reports | $24.95/mth | $24.95/mth | inc. |
| Dedicated website for individual listings | $49.95/yr | $49.95/yr | $49.95/yr |
| Available ongoing coaching / maintenance | • | • | • |
| Annual value of FREE bundled services ¹ | $400 | $400 | $800 |
|
|||
| One-time Setup Fee ² | $350 | $350 | $350 |
| Monthly Payment Option | $64.95 | $99.95 | $149.95 |
| Annual Payment Option (20% off) | $623.52 | $959.52 | $1439.52 |
| Sign-up | Sign-up | Sign-up |
¹ The value of bundled services is based on the average market value of competitor services and includes: domain registration, dns hosting, web hosting, email hosting, and email marketing list management and bulk email services.
² For a limited time only, the setup fee will be waived on new biannual subscription plans.
³ With the approval of your broker.
